Search by Model Number

Search by Part Number

Model and Serial Numbers

Click here for guide

MTD011598

Assembly drawing

Please use your mouse to zoom in and out for more detailed view

MTD011598

Parts list

Match the number with the image on the left and click "Add" button to add the item to your basket

Please note, that the prices are for individual items

Items might appear more than once on the drawing, please check and adjust the quantity you require.

Ref No Description Price
001 618-04495 SPINDLE ASSY. £128.76 Add
002 631-04312 COVER 38" DECK £63.42 Add
003 683-0254B BRKT:ASM:DECK:HNGR LH LT (OBSOLETE) N/A
004 683-04264A DECK ASM:SD:38" w/WHL BRKTS N/A POA
005 683-04541 CVR ASM:PTO:CE N/A POA
006 683-04548 COVER-PTO LOWER N/A POA
007 710-0347 HEX SCR £3.72 Add
008 710-04484 SCR:TT:5/16-18:.750:HXINDWSH £5.27 Add
009 710-0528 SCREW (DNR) £3.55 Add
010 710-0599 HEX TT SCREW 1/4-20 £4.95 Add
011 710-0623 SCR:TT:3/8-16:.750 HXINDWSH £6.30 Add
012 710-3005 BOLT £3.24 Add
013 710-3015 SCREW HEX CAP £3.33 Add
014 712-0206 NUT £3.42 Add
015 712-04064 NUT FLGLK 1/4 20 GRF NYLON £6.63 Add
016 712-04065 NUT £4.02 Add
017 712-05134 BLADE NUT £3.81 Add
018 712-3006 NUT £2.77 Add
019 712-3083 NUT £2.79 Add
020 714-0470 COTTER PIN £5.07 Add
021 717-04074 GEAR DECK ADJUSTMENT £11.11 Add
022 726-0233 NUT:PUSH:.25 ID X .50 OD £3.58 Add
023 732-0306A SPACER £5.28 Add
024 732-04247 EXTENSION SPRING £15.24 Add
025 734-0973 WHEEL DECK 5in. DIA £11.16 Add
026 736-0119 LOCK WASHER 5/16 £3.33 Add
027 736-0270 BELL WASHER £3.91 Add
028 736-0300 WASHER £2.81 Add
029 736-0317 BELLE WASHER £8.58 Add
030 738-0373 AXLE BOLT £6.84 Add
031 738-04091A SCR:SHLDR:.43 x.29:TT:5/16-18 £5.45 Add
032 738-04162C SPACER £4.64 Add
033 742-0610A BLADE 19.38" FOR 38" DECK £43.75 Add
034 747-05061 ROD:DECK 38" EURO COVER £32.18 Add
035 747-1116 QUICK RELEASE PINS RH LONG £14.71 Add
036 754-04198C BELT:V TYP:A SELECTION X 88.80 754-04198B £115.10 Add
037 753-08171 KIT IDLER PULLEY £37.57 Add
038 771-11725A TAG:DNGR:RT-99 CHUTE BLNGL N/A POA
039 783-04491D BRKT:IDLR:PIVOT N/A POA
040 783-04740 BRKT:CBL:DECK ENGAGE (OBSOLETE) N/A
041 783-06341 COVER BACK:42 CE N/A POA
042 783-06364 BRKT:MNT:38 CE N/A POA
043 783-06376 COVER:RR:38 CE (BELT TOP) N/A POA
044 783-1025 STOP:CHUTE £7.30 Add